BLTCON0/BLTCON1/BLTCON0L¶
| Address | Name | Description |
|---|---|---|
| DFF040 | BLTCON0 | Blitter control register 0 |
| DFF042 | BLTCON1 | Blitter control register 0 (lower 8 bits) This is to speed up software - the upper bits are often the same. |
| DFF05A | BLTCON0L | Pot pin data read |
Overview¶
These two control registers are used together to control blitter operations. There are 2 basic modes, are and line, which are selected by bit 0 of BLTCON1, as show below.
| AREA MODE | LINE MODE |
|---|---|
| Bit | BLTCON0 |
| 15 | ASH3 |
| 14 | ASH2 |
| 13 | ASH1 |
| 12 | ASA0 |
| 11 | USEA |
| 10 | USEB |
| 09 | USEC |
| 08 | USED |
| 07 | LF7 |
| 06 | LF6 |
| 05 | LF5 |
| 04 | LF4 |
| 03 | LF3 |
| 02 | LF2 |
| 01 | LF1 |
| 00 | LF0 |
| Function | Description |
|---|---|
| ASH3-0 | Shift value of A source |
| BSH3-0 | Shift value of B source and line texture |
| USEA | Mode control bit to use source A |
| USEB | Mode control bit to use source B |
| USEC | Mode control bit to use source C |
| USED | Mode control bit to use destination D |
| LF7-0 | Logic function minterm select lines |
| EFE | Exclusive fill enable |
| IFE | Inclusive fill enable |
| FCI | Fill carry input |
| DESC | Descending (dec address)control bit |
| LINE | Line mode control bit |
| SIGN | Line draw sign flag |
| OVF | Line/draw r/l word overflow flag |
| SUD | Line draw, Sometimes up or down (=AUD) |
| SUL | Line draw, Sometimes up or left |
| AUL | Line draw, Always up or left |
| SING | Line draw, Single bit per horiz line |
| DOFF | Disables the D output- for external ALUs The cycle occurs normally, but the data bus is tristate (hires chips only) |
page revision: 0, last edited: 05 Feb 2011 11:02
History Files Print Site tools + Options
Edit Sections Append Edit Meta Watchers Backlinks Page Source Parent Lock Page Rename Delete
Help | Terms of Service | Privacy | Report a bug | Flag as objectionable
Powered by Wikidot.com
This material is most likely derived from the official Amiga documentation and where applicable copyright remains with the original author.
Click here to edit contents of this page.
Click here to toggle editing of individual sections of the page (if possible). Watch headings for an "edit" link when available.
Append content without editing the whole page source.
Check out how this page has evolved in the past.
If you want to discuss contents of this page - this is the easiest way to do it.
View and manage file attachments for this page.
A few useful tools to manage this Site.
See pages that link to and include this page.
Change the name (also URL address, possibly the category) of the page.
View wiki source for this page without editing.
View/set parent page (used for creating breadcrumbs and structured layout).
Notify administrators if there is objectionable content in this page.
Something does not work as expected? Find out what you can do.
General Wikidot.com documentation and help section.
Wikidot.com Terms of Service - what you can, what you should not etc.
Wikidot.com Privacy Policy.